Lv. 90 Tojáskő
A NextWorld2 Wiki wikiből
(Változatok közti eltérés)
38. sor: | 38. sor: | ||
|- | |- | ||
|- | |- | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 10db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 10db Piros Tojás |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 3db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 3db Arany Rúd |
|- | |- | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7 Bónusz Cserélő |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7 Bónusz Hozzáadó |
|- | |- | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Kék Elixír |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír |
|- | |- | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 10db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 10db REBOOT |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tolvaj Kesztyű |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db +6-os Aquakövek |
|- | |- | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristályszobor |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 5db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 5db Zöldfülű láda |
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db Bátorság Köpeny |
|- | |- | ||
|} | |} |
A lap 2024. április 24., 17:41-kori változata
|