Lv. 200 Tojáskő
A NextWorld2 Wiki wikiből
(Változatok közti eltérés)
42. sor: | 42. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 5db Arany Rúd | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 5db Arany Rúd | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | ||
− | |||
− | |||
|- | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | ||
49. sor: | 47. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | ||
− | |||
− | |||
|- | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz Hozzáadó | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz Hozzáadó | ||
56. sor: | 52. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | ||
− | |||
− | |||
|- | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ezüst Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ezüst Medál | ||
63. sor: | 57. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | ||
− | |||
|- | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | ||
69. sor: | 62. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristályszobor | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristályszobor | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | ||
+ | |- | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Bronz Korona | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Ereklye | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Medálja | ||
+ | |- | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | ||
+ | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | ||
|- | |- | ||
118. sor: | 120. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Bronz Korona | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Bronz Korona | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Ereklye | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Ereklye | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Medálja | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Medálja | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz Hozzáadó | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz Hozzáadó | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Kék Elixír | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Kék Elixír | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ezüst Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ezüst Medál | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tolvaj Kesztyű | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tolvaj Kesztyű | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristályszobor | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristályszobor | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | ||
197. sor: | 202. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Bronz Korona | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Bronz Korona | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca/Medálja |
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Zöld Tündér Tekercs | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Zöld Tündér Tekercs | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Királyi Pecsét | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | ||
− | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db | + | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló |
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Napfény Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Napfény Gyöngy | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Brokkoli/Eormenor Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Brokkoli/Eormenor Pecsét | ||
219. sor: | 227. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ravazar Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ravazar Pecsétje | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Karzium Jegy (100) | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Karzium Jegy (100) | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wildar Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wildar Pecsétje | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tündér Por | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tündér Por | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szellem Karma | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szellem Karma | ||
− | | | + | |- |
− | + | ||
|} | |} | ||
</td> | </td> | ||
281. sor: | 291. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 6db Arany Rúd | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Naga Belépő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Naga Belépő | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Pókkirály Pecsétje | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Nyaklánca | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 20db REBOOT | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szirén Gyöngy | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Zöld Tündér Tekercs | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Zöld Tündér Tekercs | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kristály Gyöngy | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 2db Ambrózia | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Királyi Pecsét | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Répa | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 6-7. Bónusz cserélő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mágikus Lánc | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Medálja | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wigand Ezüst Medálja | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Napfény Gyöngy | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Napfény Gyöngy | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Brokkoli/Eormenor Pecsét | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Brokkoli/Eormenor Pecsét | ||
303. sor: | 316. sor: | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db SD4 Belépő | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Mino Király Levele | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristály Szobor | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Kék Kristály Szobor | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ravazar Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Ravazar Pecsétje | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Karzium Jegy (100) | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Karzium Jegy (100) | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wildar Pecsétje | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Wildar Pecsétje | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | ||
− | |||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Gyémánt Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Arany Medál | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tündér Por | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Tündér Por | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Minotaurusz Király Szarv | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 30db Sárkány Áldása | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db 5. Bónusz Hozzáadó | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szellem Karma | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Szellem Karma | ||
+ | |- | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 1db Főnix Fülbevaló | ||
| { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír | | { style="background-color:rgba(255,255,255,0.2);" width="266"| 50db Next Piros Elixír |
A lap jelenlegi, 2024. április 25., 17:59-kori változata
|